Sale announcement of investment promotion documents of commercial retail resource project (phase 9 in 2024) in Beijing Capital International Airport Terminal
The retail resources of fragrances, clothing and apparel, jewelry and creative arts and crafts in the terminal of Beijing Capital International Airport are now open to the public for investment. This investment in retail resources consists of 8 storefronts and 8 sections, with a total area of approximately 541.54 square meters.
Section | Terminal building | Region | Area (㎡) | Address encoding | Store format | Planning categories | Brand grade |
1 | T2 | First floor public area arrival hall | 57.48 | Y101B | Exhibition and sales stores | Unlimited categories (Excluding convenience, books, magazines, audiovisual, and specialty products) | Domestic well-known or above |
2 | First floor public area arrival hall | 53.48 | Y110 | Exhibition and sales stores | Unlimited categories (Excluding convenience, books, magazines, audiovisual, and specialty products) | Domestic well-known or above |
3 | Central commercial area within the second floor isolation zone | 101.13 | GC230 | Specialty stores Integrated store | Aromatization | International frontline |
4 | West corridor area within the second floor isolation zone | 73.54 | G256 | Brand store Specialty stores Integrated store | Daily necessities drug | Domestic well-known or above、 China’s time-honored brand |
5 | Departure Hall of Second Floor Public Area | 30 | E005B | Exhibition and sales stores | Unlimited categories (Excluding convenience, books, magazines, audiovisual, and specialty products) | Domestic well-known or above |
6 | Departure Hall of Second Floor Public Area | 50 | E001A | Brand store Specialty stores Integrated store | Craft and cultural creativity Lifestyle | Domestic well-known or above |
7 | T3 | Central commercial area within the three-level isolation zone | 69.43 | A3W5-3 | Brand store Specialty stores Integrated store | Clothing and apparel Jewelry and accessories | Domestic well-known or above |
8 | Departure Hall of the Fourth Floor Public Area | 106.48 | A4E4 | Exhibition and sales stores | Unlimited categories (Excluding specialties, convenience, books, magazines, audio and video) | Domestic well-known or above |
We sincerely invite merchants who are interested in participating to purchase investment documents and actively participate in the investment promotion of this project. Each investment document is priced at 1000 RMB.
The sale time of the investment documents is from June 14, 2024 (Friday) to June 20, 2024 (Thursday), 9:00-11:30 am; From 14:00 to 16:30 in the afternoon (excluding holidays and not sold on time), please consult the investment hotline before purchasing and provide a copy of the qualification certificate stamped with the official seal as specified by the investment representative.
1. Qualification certificate for enterprise operation (production): Business license, relevant industry license, qualification certificate (if any).
2. Proof of equity: The trademark registration certificate, brand authorization certificate, or brand support letter of the brand. If it is not directly authorized by the brand party, a multi-level authorization document traceable to the brand party must be provided; If the above materials are in foreign languages, a Chinese translation must also be provided.
3. The proof of store opening experience provided by the respondent for each bid section must be a contract signed by the bidding brand (or a winning notice) or a photo of the bidding brand's storefront (with detailed address attached).
The specific requirements for registration time, registered capital, and store opening experience for each category of business license are:
Respondent conditions | Number | Category | Business license and registration time requirements | Registered capital requirements for business license | Experience requirements for opening a store |
1 | Aromatization Clothing and apparel Jewelry and accessories | The respondent should be a legally registered corporate entity in mainland China, with a business license registration date no later than April 30, 2022 (inclusive) | The registered capital of the respondent must reach or exceed RMB 2 million (inclusive) | The response brand must have at least 5 (including) store opening experiences in Beijing, Shanghai, Guangzhou, Shenzhen, various municipalities directly under the central government, and provincial capital cities |
2 | Medicines Craft and cultural creativity Daily necessities Lifestyle | The respondent should be a legally registered corporate entity in mainland China, with a business license registration date no later than April 30, 2022 (inclusive) | The registered capital of the respondent must reach or exceed RMB 1 million (inclusive) | The response brand must have at least one (including) store opening experience in Beijing, Shanghai, Guangzhou, Shenzhen, various municipalities directly under the central government, and provincial capital cities |
3 | Exhibition and sales stores | The respondent should be a legally registered corporate entity in mainland China, with a business license registration date no later than April 30, 2023 (inclusive) | The registered capital of the respondent must reach or exceed RMB 1 million (inclusive) | None |
We warmly welcome enterprises that meet the investment requirements to participate in this investment promotion event. We believe that our sincere cooperation with you will promote the prosperity and development of the retail industry at Beijing Capital Airport, and also bring good business opportunities to your business.
Contact address: Office of Operations Management Department, East Side of Beijing Capital Airport Trading Co., Ltd., No. 1 Sanwei Road, Beijing Capital Airport.
Contact person and phone number: Investment hotline 13911768044; Mr. Wang and Ms. Ma 010-64556272.
Email:actsdzs@cahs.com.cn
The investment attraction map is as follows:
