Sale announcement of investment promotion documents of commercial retail resource project (phase 2 in 2026) in Beijing Capital International Airport Terminal
The retail resources for categories such as fragrance, children's goods, food, specialty products, digital electronics, travel supplies, and cultural crafts in the terminal building of Beijing Capital International Airport are now open for public bidding. This round of bidding involves 7 retail spaces, divided into 7 sections, with a total area of approximately 627.79 square meters.
Lot | Terminal | Region | Area (㎡) | address encoding | Plan product categories | Store format | brand tier |
1 | T2 | Central Business District within the Second Floor Isolation Zone | 110 | GC202 | Fragrant and fragrant | Brand store | International frontline |
2 | Central Business District within the Second Floor Isolation Zone | 132.94 | GC224 | Clothing, Leather goods, Accessories | Eclusive shop | International frontline |
3 | Central Business District within the Second Floor Isolation Zone | 91.22 | GC231 | Fragrant and fragrant | Specialty Store/Integrated Store | International frontline |
4 | T3 | Second floor public area arrival hall | 78.64 | A2W6-4 | Food, specialty products, cultural and creative crafts | Brand store/Integrated store/Comprehensive store/Cross border store | Domestic well-known or above |
5 | North finger gallery within the three-layer domestic quarantine zone | 21.49 | A3N14 | Children, Digital electronics, Travel supplies | Brand store/Integrated store/Comprehensive store | Domestic well-known or above |
6 | West side of departure hall in the fourth floor public area | 126.93 | A4W2-1 | Jewelry | Exclusive shop | Domestic well-known |
7 | East side of departure hall in the fourth floor public area | 66.57 | A4E3-1 | Unrestricted category (excluding convenience, books, audiobooks, and alcoholic beverages) | Exhibition and Sales Store | Domestic well-known or above |
We sincerely invite interested merchants to purchase the investment invitation documents and actively participate in this project's investment campaign. Each set of documents is priced at 1,000 RMB.
The tender documents will be available for purchase from February 6, 2026 (Friday) to February 12, 2026 (Thursday), with office hours from 9:00 AM to 11:30 AM and 2:00 PM to 4:30 PM (excluding holidays; no sales after the deadline). Before purchasing, please contact the tender hotline for inquiries and provide the scanned copies of the following qualification certificates bearing official seals as specified by the tendering party.
1. Qualification certificate for enterprise operation (production): Business license, not included in the list of dishonest persons subject to enforcement by the "Credit China" website (www.creditchina. gov.cn) (provide credit reports queried from the website no earlier than the month of the investment announcement).
2. Proof of Equity: The brand's trademark registration certificate (if it is an internationally registered trademark, a trademark registration certificate can be provided) and brand authorization certificate or brand support letter. If it is not directly authorized by the brand, multi-level authorization documents traceable to the brand must be provided; If the above materials are in foreign languages, a Chinese translation must also be provided.
3. The proof of store experience provided by the respondent for the bidding section must be based on the key pages of the contract signed by the operating store of the bidding brand (which must reflect the bidding brand, contract period, and signing page) or a photo of the store with a detailed address attached to the bidding brand (which must be an operating store).
The specific requirements for the registration time, registered capital, and store opening experience of the business license are:
Respondent conditions | Serial number | Category | Business License and Registration Time Requirements | Registered capital requirement for business license | Requirements for store opening experience |
1 | Fragrance, Clothing Leather goods, Accessories Food, Specialty products Craft Culture and Creativity Jewelry | The respondent shall be a legally registered enterprise legal person in mainland China, and the registration time of the business license shall not be later than December 31, 2023 (inclusive) | The respondent's registered capital must be at least RMB 2 million (inclusive) | The responding brand must have at least 5 stores (including) within the scope of Beijing, Shanghai, Guangzhou, Shenzhen, various municipalities directly under the central government, and provincial capitals. |
2 | Children Digital electronics Travel supplies | The respondent shall be a legally registered enterprise legal person in mainland China, and the registration time of the business license shall not be later than December 31, 2023 (inclusive) | The respondent's registered capital must be at least RMB 2 million (inclusive) | The responding brand must have at least one (including) store opening experience within the scope of Beijing, Shanghai, Guangzhou, Shenzhen, each municipality directly under the central government, and each provincial capital city. |
3 | Category not limited (Exhibition and Sales Store) | The respondent shall be a legally registered enterprise legal person in mainland China, and the registration time of the business license shall not be later than December 31, 2024 (inclusive) | The respondent's registered capital must be at least RMB 1 million (inclusive) | None |
We sincerely welcome enterprises that meet the investment requirements to participate in this investment promotion activity. We believe that our sincere cooperation with you will promote the prosperous development of the retail industry at Beijing Capital Airport, and also bring good business opportunities to your career.
Contact address: East Operations Management Department Office, Beijing Capital Airport Trading Co., Ltd., No.1 Sanwei Road, Beijing Capital Airport.
Contact person and phone number: Investment hotline 13911768044; Ms. Zhang and Ms. Ma 010-64556272.
Email:actsdzs@cahs.com.cn
The investment attraction location map is as follows:
